當(dāng)前所在位置:首頁(yè) > 新聞動(dòng)態(tài) > 產(chǎn)品專題
4-3/2 雙閥 DM2 C E系列 產(chǎn)品簡(jiǎn)介:
控制可靠的雙閥,帶動(dòng)態(tài)監(jiān)測(cè)和內(nèi)存
ROSS 4-3/2 雙閥 DM2 C E系列功能 & 和好處
快速響應(yīng)時(shí)間,以盡量減少停機(jī)時(shí)間
功能異常的動(dòng)態(tài)內(nèi)存保留鎖定狀態(tài),這樣可以防止無(wú)意重置的空氣或電切除
自含式動(dòng)態(tài)監(jiān)測(cè)系統(tǒng)需要監(jiān)測(cè)控制無(wú)額外閥
電氣重置閥
狀態(tài)指示器閥條件 (準(zhǔn)備運(yùn)行) 反饋
高度污染物寬容錐建設(shè)
DM2 C 系列閥門(mén)是基地安裝
DM2 E 系列閥門(mén)是線裝
Sistema 庫(kù)數(shù)據(jù)可用
ROSS 4-3/2 雙閥 DM2 C、 E系列產(chǎn)品型號(hào):
DM2CDA42A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42B21006 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA43A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 3/4 | 3 | BSPP |
DM2CDA4XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XA2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XB2X006 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA54A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA54B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA54C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA55A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA5XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA5XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA5XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA66A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66A21007 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA88A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CNA42A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42B2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
M2CNA42C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XA2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA54A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54E21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA55A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA55B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA55C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA5XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XB2X002 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XE2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA66A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A21003 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 |
NPT |